Latest Dearness Allowance (DA) Rates – From Jan 2019 to Jan 2026
Dearness Allowance (DA) is a key component of the salary and pension structure for government employees, state employees, PSU staff, and pensioners. It is designed to protect the purchasing power of employees against inflation.
Our website provides a complete, up-to-date list of DA rates, along with historical monthly data, so you can calculate your allowance accurately and stay informed about official revisions.
Whether you are planning your salary, pension, or financial budget, this page will serve as your trusted DA reference guide.
What is Dearness Allowance (DA)?
Dearness Allowance is a cost-of-living adjustment allowance provided to employees and pensioners to offset the impact of rising prices.
Key Features of DA:
- Calculated as a percentage of basic salary or pension.
- Revised biannually, typically in January and July, based on changes in the Consumer Price Index (CPI).
- Helps maintain purchasing power during inflationary periods.
- Applicable to Central Government employees, State Government employees, PSU staff, and pensioners.
DA is a vital component of your salary structure because it directly influences your monthly income and pension payouts.
How Are DA Rates Determined?
DA is calculated using official CPI (Consumer Price Index) data, which measures the average price changes of essential goods and services.
Process:
- CPI is tracked and updated regularly by government authorities.
- The percentage increase in CPI is used to revise DA rates.
- These rates are published biannually to ensure salaries and pensions keep pace with inflation.
By following these official rates, employees and pensioners can ensure they receive full entitled benefits.
Monthly DA Rates – Jan 2019 to Jan 2026
Below is the complete monthly DA rate history, along with CPI values, for reference. This table helps you check past and current DA percentages for accurate calculations.
| Month | CPI (IW) BY2001 = 100 | DA % (Monthly Increase) |
|---|---|---|
| Jan 2019 | 307 | 13.40 |
| Feb 2019 | 307 | 14.03 |
| Mar 2019 | 309 | 14.73 |
| Apr 2019 | 312 | 15.50 |
| May 2019 | 314 | 16.30 |
| Jun 2019 | 316 | 17.09 |
| Jul 2019 | 319 | 17.67 |
| Aug 2019 | 320 | 18.27 |
| Sep 2019 | 322 | 18.94 |
| Oct 2019 | 325 | 19.68 |
| Nov 2019 | 328 | 20.50 |
| Dec 2019 | 330 | 21.43 |
| Jan 2020 | 330 | 22.16 |
| Feb 2020 | 328 | 22.83 |
| Mar 2020 | 326 | 23.37 |
| Apr 2020 | 329 | 23.92 |
| May 2020 | 330 | 24.43 |
| Jun 2020 | 332 | 24.94 |
| Jul 2020 | 336 | 25.48 |
| Aug 2020 | 338 | 26.05 |
| Sep 2020 | 118.1 | 26.63 |
| Oct 2020 | 119.5 | 27.24 |
| Nov 2020 | 119.9 | 27.79 |
| Dec 2020 | 118.8 | 28.18 |
| Jan 2021 | 118.2 | 28.51 |
| Feb 2021 | 119 | 28.98 |
| Mar 2021 | 119.6 | 29.57 |
| Apr 2021 | 120.1 | 30.11 |
| May 2021 | 120.6 | 30.66 |
| Jun 2021 | 121.7 | 31.25 |
| Jul 2021 | 122.8 | 31.81 |
| Aug 2021 | 123 | 32.33 |
| Sep 2021 | 123.3 | 32.81 |
| Oct 2021 | 124.9 | 33.30 |
| Nov 2021 | 125.7 | 33.84 |
| Dec 2021 | 125.4 | 34.44 |
| Jan 2022 | 125.1 | 35.08 |
| Feb 2022 | 125 | 35.63 |
| Mar 2022 | 126 | 36.21 |
| Apr 2022 | 127.7 | 36.91 |
| May 2022 | 129 | 37.68 |
| Jun 2022 | 129.2 | 38.37 |
| Jul 2022 | 129.9 | 39.02 |
| Aug 2022 | 130.2 | 39.68 |
| Sep 2022 | 131.3 | 40.42 |
| Oct 2022 | 132.5 | 41.12 |
| Nov 2022 | 132.5 | 41.74 |
| Dec 2022 | 132.3 | 42.37 |
| Jan 2023 | 132.8 | 43.08 |
| Feb 2023 | 132.7 | 43.79 |
| Mar 2023 | 133.3 | 44.46 |
| Apr 2023 | 134.2 | 45.06 |
| May 2023 | 134.7 | 45.58 |
| Jun 2023 | 136.4 | 46.24 |
| Jul 2023 | 139.7 | 47.14 |
| Aug 2023 | 139.2 | 47.97 |
| Sep 2023 | 137.5 | 48.54 |
| Oct 2023 | 138.4 | 49.08 |
| Nov 2023 | 139.1 | 49.68 |
| Dec 2023 | 138.8 | 50.28 |
| Jan 2024 | 138.9 | 50.84 |
| Feb 2024 | 139.2 | 51.44 |
| Mar 2024 | 138.9 | 51.95 |
| Apr 2024 | 139.4 | 52.43 |
| May 2024 | 139.9 | 52.91 |
| Jun 2024 | 141.4 | 53.36 |
| Jul 2024 | 142.7 | 53.64 |
| Aug 2024 | 142.6 | 53.95 |
| Sep 2024 | 143.3 | 54.49 |
| Oct 2024 | 144.5 | 55.05 |
| Nov 2024 | 144.5 | 55.54 |
| Dec 2024 | 143.7 | 55.99 |
| Jan 2025 | 143.2 | 56.39 |
| Feb 2025 | 142.8 | 56.72 |
| Mar 2025 | 143.0 | 57.09 |
| Apr 2025 | 143.5 | 57.47 |
| May 2025 | 144.0 | 57.85 |
| Jun 2025 | 145.0 | 58.18 |
| Jul 2025 | 146.5 | 58.52 |
| Aug 2025 | 147.1 | 58.94 |
| Sep 2025 | 147.3 | 59.31 |
| Oct 2025 | 147.7 | 59.60 |
| Nov 2025 | 148.2 | 59.94 |
| Dec 2025 | 148.2 | 60.35 |
Note: The DA percentages are based on official CPI data and updated biannually. These numbers can be used in our DA Calculator to compute exact allowances.
How to Use This Table With the DA Calculator
- Identify your employee category (Central Govt, State Govt, PSU, or Pensioner).
- Locate the month and year relevant to your calculation.
- Enter the DA percentage from this table into the DA Calculator.
- The calculator will generate:
- DA Amount
- Total Salary or Pension including DA
Benefits of Referring to Official DA Rates
- Ensures accurate calculations for salary or pension.
- Helps in financial planning and budgeting.
- Keeps employees informed about historical trends and future revisions.
- Supports HR and payroll teams in verifying salary computations.
Final Thoughts
Using the latest DA rates along with our calculator ensures that you know exactly how much allowance you are entitled to, whether you are a government employee, pensioner, or PSU staff.
Stay informed. Calculate accurately. Plan confidently.